Nothing Performs Like Chemtronics

Swab Application Guide

Click on product name for details.

Key:
1– Excellent Performance, Recommended Application
2– Good Performance
3– Possible Performance but Not Recommended

Wrapped Polyester Swab Microfiber Swabs Sealed Polyester Swabs ESD Polyester Swabs
Classification Fed209D / 209E / ISO
Class 1-10 / M1–M3 / ISO 3-4 1 2 2 2
Class 10-100 / M3–M4 / ISO 4-5 1 1 1 1
Class 100-10,000 / M4–M6 / ISO 5-7 2 1 1 1
Controlled Environment 3 2 2 2
Industries
Optics 1 1 1 2
Aerospace 1 1 1 1
Disk Drive 1 1 1 1
Fiber Optics 2 1 1 1
Life Sciences 1 1 1 2
Medical Devices 1 1 1 1
Semiconductors 1 1 1 2
Uses
Tight Crevices 2 1 1 1
Particle Removal 1 1 1 1
Microscopic Work 2 1 1 1
Cleaning Validation 1 1 1 2
Applying Adhesives 2 1 1 2
Applying Lubricants 1 1 1 2
Cleaning Static Sensitive Parts 3 3 3 1
Properties
Low NVR 1 1 1 1
Non-Abrasive 1 1 2 3
Acid Resistance 1 1 1 1
Alkali Resistance 2 1 2 2
Solvent Resistance 1 1 1 1
Low Ionic Contaminants 1 1 1 1
Snag and Abrasion Resistance 3 1 1 1

Click on product name for details.

Key:
1– Excellent Performance, Recommended Application
2– Good Performance
3– Possible Performance but Not Recommended

Sealed Foam Swabs ESD Foam Swabs Wrapped Foam Swabs
Classification Fed209D / 209E / ISO
Class 1-10 / M1–M3 / ISO 3-4 3 3 3
Class 10-100 / M3–M4 / ISO 4-5 2 2 2
Class 100-10,000 / M4–M6 / ISO 5-7 1 1 1
Controlled Environment 1 1 1
Industries
Optics 2 2 2
Aerospace 2 2 2
Disk Drive 1 1 1
Fiber Optics 1 1 1
Life Sciences 2 2 2
Medical Devices 1 1 1
Semiconductors 2 2 2
Uses
Tight Crevices 2 2 2
Particle Removal 1 1 1
Microscopic Work 1 1 2
Cleaning Validation 3 3 3
Applying Adhesives 2 2 1
Applying Lubricants 2 1 1
Cleaning Static Sensitive Parts 3 1 3
Properties
Low NVR 2 2 2
Non-Abrasive 2 2 1
Acid Resistance 2 2 2
Alkali Resistance 2 2 2
Solvent Resistance 2 2 2
Low Ionic Contaminants 2 2 2
Snag and Abrasion Resistance 2 2 3
You did not finish submitting your information to request a sample