Nothing Performs Like Chemtronics

Conformal Coating Selection Guide

Key: 1 – Outstanding    2 – Excellent    3 – Good    4 – Fair    NA – Not Available

Konform SR Konform SR MV Konform SR HV Konform AR Konform LED
Resistance
Temperature Resistance 1 1 1 2 1
Abrasion Resistance 4 4 4 1 4
Acid Resistance 2 2 2 1 2
Solvent Resistance 2 2 2 3 2
Humidity Resistance 1 1 1 1 1
Underwriters Laboratories
Water Submersible Per UL X X X
UL Recognized X X
UV Traceable X X X X
Coating Characteristics
Flexibility 1 1 1 4 1
Solderability 4 4 4 3 4
Repairability 3 3 3 4 3
Dielectric Breakdown 1100 1100 1100 8300 1100
Working Temperature -85F to 390º (-65ºC to 200º) -85F to 390º (-65ºC to 200º) -85F to 390º (-65ºC to 200º) -75F to 270º (-59ºC to 132º) -85F to 390º (-65ºC to 200º)
Cure Profile
Tack Free Time 15 min 15 min 15 min 30 min 15 min
Full Cure Time 24 hrs @RT 24 hrs @RT 24 hrs @RT 24 hrs @RT 24 hrs @RT

You did not finish submitting your information to request a sample