Flux Remover Selection Guide
Click on product name for details.
Key: 1 – Excellent 2 – Good NR - Not recommended *R, RMA, RA, Rosin-based No-Clean
| Flux-Off® Tri-V | Flux-Off® Delta | Flux-Off® VZ | Flux-Off® CZ | |
| Features | ||||
| Plastic Safe | X | |||
| Nonflammable | X | X | X | X |
| Non-Ozone Depleting | X | X | X | X |
| Dries Fast | X | X | X | X |
| Cleaning Ability | ||||
| Rosin Based* | 1 | 1 | 1 | 1 |
| No-Clean SA-Synthetic | 1 | 1 | 2 | 2 |
| Water Soluble | NR | NR | NR | NR |
| Removes White Residue | X | X | ||
| Cleaning Methods | ||||
| Aerosol Spray | X | X | X | |
| BrushClean System | X | X | ||
| Hand Cleaning | X | X | X | X |
| Vapor Degreasing | X | X | X | |
| Ultrasonics | X | X | X | |
| Immersion | X | X | X | |
| Benchtop Spray System | X | X | X | |
| Rinsing Recommended | ||||
Click on product name for details.
Key: 1 – Excellent 2 – Good NR - Not recommended *R, RMA, RA, Rosin-based No-Clean
| Flux-Off® Heavy Duty | Flux-Off® Rosin | Flux-Off® No Clean Plus |
Flux-Off® Lead-Free | |
| Features | ||||
| Plastic Safe | X | |||
| Nonflammable | X | |||
| Non-Ozone Depleting | X | X | X | X |
| Dries Fast | X | X | X | X |
| Cleaning Ability | ||||
| Rosin Based* | 1 | 1 | 1 | 1 |
| No-Clean SA-Synthetic | 1 | 2 | 2 | 2 |
| Water Soluble | 2 | 2 | 2 | 2 |
| Removes White Residue | X | X | ||
| Cleaning Methods | ||||
| Aerosol Spray | X | X | X | X |
| BrushClean System | X | X | X | X |
| Hand Cleaning | X | X | X | X |
| Vapor Degreasing | X | |||
| Ultrasonics | X | |||
| Immersion | X | X | X | X |
| Benchtop Spray System | X | X | X | X |
| Rinsing Recommended | ||||
Click on product name for details.
Key: 1 – Excellent 2 – Good NR - Not recommended *R, RMA, RA, Rosin-based No-Clean
| Flux-Off® Complete |
Flux-Off® Water Soluble |
Flux-Off® Aqueous |
|
| Features | |||
| Plastic Safe | X | X | |
| Nonflammable | X | ||
| Non-Ozone Depleting | X | X | X |
| Dries Fast | X | X | |
| Cleaning Ability | |||
| Rosin Based* | 1 | 1 | 1 |
| No-Clean SA-Synthetic | 1 | NR | 2 |
| Water Soluble | NR | 1 | 1 |
| Removes White Residue | X | ||
| Cleaning Methods | |||
| Aerosol Spray | X | X | |
| BrushClean System | |||
| Hand Cleaning | X | X | |
| Vapor Degreasing | |||
| Ultrasonics | X | X | |
| Immersion | X | X | X |
| Benchtop Spray System | X | X | |
| Rinsing Recommended | X | ||
